
Company Type:Buyer Update Time:2025-11-06 United Arab Emirates, All year 2017 Buyer Transaction record 320 item
HScode 324
Times 320
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metals service centers and officesTranslation | ||
| Importer | EXSYM CORPORATION - ABU DHABI ![]() |
||
| Import country | United Arab Emirates | ||
| City | Abu Dhabi | ||
| Import amount | - | ||
| Employees | 30 | ||
| URL | - | ||
| Phone | +971 26787910 | ||
| Fax | +971 26787920 | ||
| Contact | Amer Mohammed Alfarawi | ||
| Position | Regional Manager | ||
-
324HS Code
-
320Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721899 | - | - | - | ||
| 2017 | 721911 | - | - | - | ||
| 2017 | 720925 | - | - | - | ||
| 2017 | 721050 | - | - | - | ||
| 2017 | 721391 | - | - | - | ||
| 2017 | 721123 | - | - | - | ||
| 2017 | 721590 | - | - | - | ||
| 2017 | 720827 | - | - | - | ||
| 2017 | 720825 | - | - | - | ||
| 2017 | 720852 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail